CÔNG TY
TNHH TM DV SONG THÀNH CÔNG
Số 10, Lô O, KDC Miếu Nổi, Đường Đinh Tiên Hoàng, Phường 3, Q.Bình Thạnh, TP. HCM
VŨ THỊ NGỌC TRANG
Hotline :
01678 001 207
Email : trang@songthanhcong.com
YM : ngoctrang.199
Email : trang@songthanhcong.com
YM : ngoctrang.199
SKP :
ngoctrang.199
STC Việt Nam là nhà cung cấp vật
tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây truyền
sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà
máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi mong muốn được hợp tác lâu
dài với quý khách!
Thiết bị đo tốc độ
| Tachometer | ||
| Series DT with 6 inch circumference measuring wheel | ||
| Model | Measuring Range | |
| DT-105A | LCD | 0.1 - 25000 min - 1, 0.02 - 3810 m/min, 0.5 - 99999 cm |
| DT-107A | LED | 0.1 - 25000 min - 1, 0.02 - 3810 m/min, 0.5 - 99999 cm |
| DT-205L | LCD | Non-contact measurement: 6 - 99999 min - 1 |
| Contact measurement: 1 - 25000 min-1, 0.11 - 3810 m/min, 0,02 - 99999 m | ||
| DT-207L | LED | Non-contact measurement: 6 - 99999 min - 1 |
| Contact measurement: 1 - 25000 min-1, 0.11 - 3810 m/min, 0,02 - 99999 m | ||
| Test Report: | Certificate of compliance with the order is enclosed free of charge | |
| Calibration certificate see page 19 | ||
| Series DT with 12 inch circumference measuring wheel | ||
| Model | Measuring Range | |
| DT-105AS | LCD | 0.1 - 25000 min - 1, 0.02 - 3810 m/min, 0.5 - 99999 cm |
| DT-107AS | LED | 0.1 - 25000 min - 1, 0.02 - 3810 m/min, 0.5 - 99999 cm |
| DT-205LS | LCD | Non-contact measurement: 6 - 99999 min - 1 |
| Contact measurement: 1 - 25000 min-1, 0.11 - 3810 m/min, 0,02 - 99999 m | ||
| DT-207LS | LED | Non-contact measurement: 6 - 99999 min - 1 |
| Contact measurement: 1 - 25000 min-1, 0.11 - 3810 m/min, 0,02 - 99999 m | ||
| Test Report: | Certificate of compliance with the order is enclosed free of charge | |
| Calibration certificate | ||
| Series DT with 12 inch circumference, grooved measuring wheel | ||
| Model | Measuring Range | |
| DT-105A-12C | LCD | 0.1 - 25000 min - 1, 0.02 - 3810 m/min, 0.5 - 99999 cm |
| DT-107A-12C | LED | 0.1 - 25000 min - 1, 0.02 - 3810 m/min, 0.5 - 99999 cm |
| Test Report: | Certificate of compliance with the order is enclosed free of charge | |
| Calibration certificate see page 19 | ||
| Series PH | ||
| Model | Measuring Range | |
| PH-100A | LCD | 1.0 - 25000 min - 1, 0.1 - 3810 m/min, 0.01 - 99999 m |
| PH-200LC | LCD | Non-contact measurement: 6 - 99999 min - 1 |
| Contact measurement: 6 - 25000 min - 1, 1.0 - 3810 m/min, 0.2 - 99999 m | ||
| PH-200L | LCD | 6 - 99999 min - 1 |
| Test Report: | Certificate of compliance with the order is enclosed free of charge | |
| Calibration certificate | ||
| Tachometer | ||
| 1) Attachments and accessories for Tachometers: | ||
| 10001S | Rubber measuring wheel F 10 cm | für Type EE-1, DT-205, DT-207 |
| 10002S | Rubber measuring wheel F 6 inch | for Type PH-100A, PH-200LC, DT-105A, DT-107A, |
| DT-205L, DT-207L | ||
| 10003S | Rubber measuring wheel 12 inch, | DT-105AS, DT-105L, DT-107AS, DT-205LS, DT-207LS, |
| for special Type e.g. | DT-105A-12C, DT-107A-12C | |
| 10004S | Grooved wheel G 10 cm | for Type EE-1, DT-205, DT-207 |
| 10005S | Grooved wheel G 6 inch | for Type PH-100A, PH-200LC, DT-105A, DT-107A, |
| DT-205L, DT-207L | ||
| 10014S | Grooved wheel G 12 inch, | DT-105AS, DT-105L, DT-107AS, DT-205LS, DT-207LS, |
| for special Type e.g. | DT-105A-12C, DT-107A-12C | |
| 10006S | Rubber tip A | for all SHIMPO Tachometers with contact |
| 10007S | Funnel B | for all SHIMPO Tachometers with contact |
| 10008S | Extension shaft E | for all SHIMPO Tachometers series DT |
| 10009S | Reflective tapes (1 set = 4 x 35 pieces) | |
| 10012S | Adapter H for contact measurement series DT | |
| 10013S | Adapter LC for contact measurement series PH | |
VŨ THỊ NGỌC TRANG
Hotline :
01678
001 207
Email : trang@songthanhcong.com
YM : ngoctrang.199
Email : trang@songthanhcong.com
YM : ngoctrang.199
SKP : ngoctrang.199
Cung cấp sản phẩm chính hãng giá cạnh tranh!
Không có nhận xét nào:
Đăng nhận xét