CÔNG TY
TNHH TM DV SONG THÀNH CÔNG
Số 10, Lô O, KDC Miếu Nổi, Đường Đinh Tiên Hoàng, Phường 3, Q.Bình Thạnh, TP. HCM
VŨ THỊ NGỌC TRANG
Hotline :
01678 001 207
Email : trang@songthanhcong.com
YM : ngoctrang.199
Email : trang@songthanhcong.com
YM : ngoctrang.199
SKP:
ngoctrang.199
STC Việt Nam là nhà cung cấp vật
tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây truyền
sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy,
xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi mong muốn được hợp tác lâu
dài với quý khách!
Cảm biến tuyến tính - VLS-8PSA
Linear type ABSOCODER Sensor VLS®
Description
NSD linear absolute position sensor VLS ABSOCODER is an electro-mechanical sensor that measures the linear travel length and amount under magnetic reluctance change. ABSOCODER's outstanding durability with field proven performance is achieved by a creative construction of the design which eliminates mechanical contact parts and satisfies zero-electronics inside sensor.
- Single Rod Fully Absolute Linear Position Sensor
- Single Rod Pitch Absolute Linear Position Sensor
- Dual Rod Fully Absolute Linear Position Sensor
The output of ABSOCODER indicates always the full-linear pitch current position or linear one-pitch current position of the mechanical site even under power-off and/or cable-cut condition.
Model coding
Type | List of sensor model | Absolute detection range | Type | Max. detection stroke | Code | |
(UNIT:mm) | (UNIT:mm) | |||||
① | VLS-8PSA | With spring | 8 | PS | - | A |
VLS-8PSM | PSM | - | - | |||
VLS-16PSA | With spring | 16 | PS | - | A | |
VLS-32PSA | 32 | |||||
② | VLS-8PSJ20A | With spring | 8 | PSJ | 20 | A |
VLS-8PSJ20B | Without spring | B | ||||
VLS-16PS64B | 16 | PS | 64 | |||
③ | VLS-256PWB | 256 | PW | 58, 100, 128, 200, 256 | B | |
VLS-256PW58B | ||||||
VLS-256PW100B | ||||||
VLS-256PW128B | ||||||
VLS-256PW200B | ||||||
VLS-512PWB | 512 | 200, 220, 350, 400, 512 | ||||
VLS-512PW200B | ||||||
VLS-512PW220B | ||||||
VLS-512PW350B | ||||||
VLS-512PW400B | ||||||
VLS-1024PW | 1024 | 600, 800, 1024 | - | |||
VLS-1024PW600 | ||||||
VLS-1024PW800 | ||||||
VLS-512PYB | 512 | PY | 58, 70, 110, 150, 256, | B | ||
VLS-512PY58B | 350, 512 | |||||
VLS-512PY70B | ||||||
VLS-512PY110B | ||||||
VLS-512PY150B | ||||||
VLS-512PY256B | ||||||
VLS-512PY350B | ||||||
VLS-1024PYB | 1024 | 220, 350, 512, 600, | ||||
VLS-1024PY220B | 800, 1024 | |||||
VLS-1024PY350B | ||||||
VLS-1024PY512B | ||||||
VLS-1024PY600B | ||||||
VLS-1024PY800B | ||||||
VLS-2048PY | 2048 | 1200, 1500, 1600, | - | |||
VLS-2048PY1200 | 1800, 2048 | |||||
VLS-2048PY1500 | ||||||
VLS-2048PY1600 | ||||||
VLS-2048PY1800 |
- ① : Absolute & single-rod type
- ② : Semi-absolute & single-rod type
- ③ : Absolute & dual-rod type
System Configuration
Specification
Resolution:
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Item | Specification | ||||
Sensor model | VLS-8PSA | VLS-8PSM | VLS-16PSA | VLS-32PSA | |
Absolute detection range | 8.192 | 8.192 | 16 | 32 | |
Resolution(mm) | 0.001 | 0.001 | 0.002 | 0 | |
Mass(kg) | 0.21 | 0.34 | 0.25 | 0.45 | |
Linearity error(mm) | 0.1 Max. | 0.08 Max. | 0.1 Max. | 0.2 Max. | |
Spring constant(N/mm{kgf/mm}) | 0.3{0.031} | 0.3{0.031} | 0.1{0.01} | 0.15{0.015} | |
Permissible mechanical speed(mm/s) | 80 | 80 | 300 | 380 | |
Ambient temperature | Operating | -10 ~ +60 | -10 ~ +60 | ||
Storage | -30 ~ +90 | -30 ~ +90 | |||
Vibration resistance | 40m/s2 {4G} | 40m/s2 {4G} | 50m/s2 {5G} | 30m/s2 {3G} | |
10Hz Up/down 4h, forward/back/left/right each 2h. | 10Hz Up/down 4h, forward/back/left/right each 2h. | 10Hz Up/down 4h, forward/back/left/right each 2h. | 6Hz Up/down 4h, forward/back/left/right each 2h. | ||
Shock resistance | 40m/s2 {4G} | 40m/s2 {4G} | 50m/s2 {5G} | 30m/s2 {3G} | |
0.5ms, up/down ×3 times respectively.(Conforms to JIS D 5026 standard.) | 0.5ms, up/down ×3 times respectively.(Conforms to JIS D 5026 standard.) | 0.5ms, up/down ×3 times respectively.(Conforms to JIS D 5026 standard.) | 0.5ms, up/down ×3 times respectively.(Conforms to JIS D 5026 standard.) | ||
Protection rating | IP40(JEM1030) | ||||
Max. sensor cable length | Standard cable (m) | 60 | |||
Robotic cable (m) | 30 |
Resolution:
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Item | Specification | ||||||
Sensor model | VLS- | VLS- | VLS- | VLS- | VLS- | VLS- | |
256PWB | 512PWB | 1024PW | 512PYB | 1024PYB | 2048PY | ||
Absolute detection range | 256 | 512 | 1024 | 512 | 1024 | 2048 | |
Resolution(mm) | 0 | 0.0078 | 0.02 | 0.0039 | 0.008 | 0.016 | |
Mass(kg) | 0.9 | 1.7 | 8 | 1 | 2.1 | 10.2 | |
Linearity error(mm) | 0.05 Max. | 0.1 Max. | 0.4 Max. | 0.1 Max. | 0.2 Max. | 0.5 Max. | |
Spring constant(N/mm{kgf/mm}) | - | - | - | - | - | - | |
Sliding resistance(N {kgf}) | 4.9{0.5} or less | 7.8{0.8} or less | 19.6{2} or less | 4.9{0.5} or less | 7.8{0.8} or less | 19.6{2} or less | |
Permissible mechanical speed(mm/s) | 1000 | 1000 | 2000 | 250 | 500 | 1000 | |
Ambient temperature | Operating | -20 ~ +60 | |||||
Storage | -30 ~ +90 | ||||||
Vibration resistance | 110m/s2 {11.3G} 66.7Hz Up/down 4h,forward/back/left/right each 2h. Conforms to JIS D 1601 standard. | ||||||
Shock resistance | 2000m/s2 {200G} | 1000m/s2 {100G} | |||||
up/down ×3 times respectively.Conforms to JIS D 5026 standard. | up/down ×3 times respectively.Conforms to JIS D 5026 standard. | ||||||
Protection rating | IP40 (JEM1030) | ||||||
Max. sensor cable length | Standard cable (m) | 100 | 60 | ||||
Robotic cable (m) | 50 | 30 |
Resolution
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
VŨ THỊ NGỌC TRANG
Hotline :
01678
001 207
Email : trang@songthanhcong.com
YM : ngoctrang.199
Email : trang@songthanhcong.com
YM : ngoctrang.199
SKP: ngoctrang.199
Cung cấp sản phẩm chính hãng giá cạnh tranh!
Không có nhận xét nào:
Đăng nhận xét